BOURBON

History By The Pour®

PRICING SUBJECT TO CHANGE WITHOUT NOTICE
AVAILABILITY SUBJECT TO CHANGE WITHOUT NOTICE
BIB = Bottled-In-Bond | SIB = Single Barrel | SmB = Small Batch
p = proof

POURS ARE 1oz. UNLESS OTHERWISE NOTED

A. BOWMAN DISTILLERY

2000’s | Virginia Gentlemen | 90p | $22

AMERICAN DISTILLING CO.

1968 | Bourbon Supreme | 86p | $29

BARTON

1978 | Very Old Barton | 12yr | 86p | $59
1989 | Kentucky Gentleman | 4yr | 86p | $16
1993 | Tom Moore | 86p | $22
2002 | 1792 Ridgewood Reserve | 8yr | 93.7p | $65
2021 | Thomas Moore Chardonnay Cask | 97.9p | $11

BROWN-FORMAN

1984 | Early Times | 4yr | 80p | $22
1990 | Old Forester | NAS | 86p | $22
1996 | Old Forester Olympic | 96p | $32
2008 | Woodford Reserve | 90.4p | $22
2024 | Old Forester | 86p | $6
2023 | King of Kentucky | 16yr | 16yr | 135p | $200
2025 | Woodford Reserve | 90.4p | $6
2023 | NEAT WDO “Diabeetus Intensifies: Type 2” | 90.4p | $16
2024 | NEAT WDO “Diabeetus Intensifies: Type 3” | 90.4p | $16

BUFFALO TRACE

1970’s Old Stagg | 4yr | 86p | $34
1972 | Benchmark |6yr| 80p| $32
1977 | Ancient Age | 86p | $40
1989 | Kentucky Age (NGS + Brandy) | 79p | $2
1990’s | Benchmark SiB XO | 94p | $16
1992 | Ancient Ancient Age | 10yr | 80p | $32
1993 | Ancient Age BiB | 100p | $32
2023 | Ancient Ancient Age | 8yr | 86p | $9
1991 | Blanton’s | 93p | 16yr | $38
1992 | Blanton’s | 93p | 13yr | $25
1993 | Blanton’s | 93p | 11yr | $25
1994 | Blanton’s | 93p | $22
1998 | Blanton’s | 93p | $22
2009 | Blanton’s Takara Black | 8yr | 80p | $16
2020 | Blanton’s SFTB | 131.4p | $27
2024 | Blanton’s Gold | 103p | $16
2022 | Blanton’s Takara Gold | 8yr | 103p | $20
2024 | Blanton’s Takara Red | 8yr | 93p | $16
2024 | John J. Bowman SiB | 100p| $11
2024 | Issac Bowman Port Finish | 92p | $16
2024 | A. Smith Bowman Cask Strength | 139.7p | $16
2024 | Buffalo Trace | 90p | $6
2025 | Old Charter Oak French Oak | 92p | $16
2025 | Old Charter Oak Spanish Oak | 92p | $16

BUFFALO TRACE ANTIQUE COLLECTION
2019 | George T. Stagg | 116.9p | $80
2023 | Thomas H. Handy Rye | 124.9p | $32
2024 | Thomas H. Handy Rye | 127.2 | $30
2023 | Sazerac Rye | 18yr | 90p | $46

2015 | Pappy Van Winkle | 20yr | 90.4p | $250
2020 | Van Winkle Rye | 13yr | 95.6p | $200
2023 | Caribou Crossing SiB | 80p | $16
2023 | Weller Special Reserve | 90p | $11
2023 | Weller Full Proof | 114p | $27
2024 | Eagle Rare | 10yr | 90p | $16
2024 | E. H. Taylor Rye | 100p | $16
2024 | E. H. Taylor SmB | 100p | $16 2024 | Stagg Batch 24D | 127.4p | $27
2024 | Stagg Batch 24C | 128.9p | $27
2024 | Weller 12yr | 90p | $27|
2024 | Weller Antique | 107p | $27

DIAGEO

1998| Old Charter| 80p| 8yr| $16
1990s| IW Harper President’s Reserve| 86p| $16

DOOR KNOCKER

2023 | Door Knocker SmB | 108p | $11
2023 | Door Knocker Wheated | 114p | $11

FOUR ROSES

1990s | Four Roses Black | 80p | $15 (for 3/4oz pour)
2023 | Four Roses “Cox’s/Evergreen” OESF | 11yr | $16
2024 | Four Roses SiB OESK | 100p | $11
2024| Four Roses Super Premium| 86p | $16
2025 | Four Roses Small Batch | 90p | $6

HEAVEN HILL

2005 | King Kamehameha | 6yr | 86p | $15
2007 | Virgin Bourbon | 10yr | 101p | $32
2009 | Martin Mills | NAS | 80p | $22
2009 | Ten Gallon Hat | 80p | $11
2017 | Evan Williams | 12yr | 101p | $16
2019 | Select Stock Coffee Finished | 6yr | 90p | $16
2024 | NEAT Elijah Craig Barrel Proof #2 | 9yr | 127.7p | $16
2023 | Evan Williams | 12yr| 101p| $11
2023 | Mellow Corn | 100p | $6
2023 | NEAT Elijah Craig Barrel Proof “Jingle Tree” | 10yr | 120.8p | $16
2024 | Virgin Bourbon | 101p | $3
2025 | Old Fitzgerald BiB | 7yr | 100p | $16

PRE-FIRE
1977 | Daniel Stewart | 6yr | 90p | $48
1980s | Evan Williams Copper Still | 7yr | 90p |$32
1990s | Evan Williams 1783 | 10yr | $27
1994 | Evan Williams | 15yr | 101p | $75
1988 | Mr Bourbon | 7yr | 86p | $43
1991 | Westridge | NAS | 80p | $22
1992 | 1492 | 8yr | 86p | $27
2000’s | Sam Clay | 80p | $15
2000 | Bourbon Hill| 15yr| 101p | $60
2000 | Mark Twain | 12yr | 80P | $22
2012 | Elijah Craig “Liquor Barn” | 18yr | 90p| $77

GONZO WHISKEY

2025 | The KY Derby is Decadent and Depraved | 10yr | 134.37p | $16

HIRAM WALKER

1940 | Royal Oak | 86p | $72

International Trading Company

1974 | Great Western | 86p | $29

I.W. Harper

1958 | I.W. Harper Gold Medal | 6yr | 86p | $32

JEFFERSON’S

2000s | Jefferson Reserve |15yr | 90.2p | $44

JIM BEAM

1963 | Jim Beam | 86p | $16
1976 | Jim Beam | 80p | $15
1981 | Jim Beam Elk Decanter | 80p | $22
1982 | Jim Beam| 86p| $11
1996 | Beam’s Choice| 8yr| 86p| $11
2000s | Jim Beam Rye | 80p | $8
2025 | Booker’s “Barry’s Batch” | 7yr | 125.7p | $16

MAKER’S MARK

1980 | Maker’s Mark | 90p | $30
1996 | Maker’s Mark “Denim” | 90p | $32
1998 | Maker’s Mark “UL” | 90p | $27
1998 | Maker’s Mark | 90p | $27
2024 | Maker’s Mark Cellar Aged | 119.3p | $32

NATIONAL DISTILLERS

1966 | Bellow’s Club | 4yr | 86p | $32
1967 | Old Crow | 86p | $32
1969 | Old Grand Dad Swing Pour | 86p | $40
1970 | Old Grand Dad | 86p | $27
1974 | Old Grand Dad | 86p| $40
1971 | Old Crow Traveler | 86p | $38
1972 | Sunny Brook | 4yr | 86p | $16
1976 | Kentucky Colonel | 4yr | 80p | $27
1975 | Bourbon deLuxe | 80p | $33
1978 | Bourbon deLuxe | 80p | $20
1988 | Kentucky Colonel | 4yr | 80p | $16
1985 | Hermitage 1870 | 80p | $22
1990| Old Grand Dad 114 | 114p | $80
1990 | Bellows Club | 4yr | 80p | $22

OLD CARTER

2024 | Old Carter American | 134.2p | $16

OLD LEWIS HUNTER/SEAGRAM’S

1970 | Old Lewis Hunter | 96p | $15

PEERLESS

2025 | Small Batch Bourbon | 109.4p | $6
2025 | Toasted Bourbon | 109.6p | $11
2025 | Small Batch Rye | 111.6 | $6
2025 | Toasted Rye | 109.4p | $11
2025 | Double Oak Rye | 109.5p | $11

PRESERVATION

2024 | Pure Antique | 20yr | 115.4p | $100
2024 | Preservation Estate | 6+7yr | 117.2p | $6
2024 | Preservation Pot Still Dusty Bunker Blend | 6+7yr | 114.2p | $16

PUBLICKER

1971 | Old Hickory | 20yr | 80p | $80

Rare Character

2025 | The Exceptional Series | 13yr | 161.88p | $50

STEIN DISTILLERY

2023 | Black Mapel Hill | 95p | $6

STITZEL-WELLER

1990’s | Laredo Pass Boot |10yr | 86p | $49

UNITED DISTILLERS

1970’s | Plenty | 15yr | 86p | $35
1980 | Johnny Walker Red | 80p | $20

VAN WINKLE

2015 | Pappy Van Winkle (Buffalo Trace) | 20yr | 90.4p | $250
2020 | Van Winkle Rye (Buffalo Trace) | 13yr | 95.6p | $200

VERY OLDE ST. NICK

1990s | Very Olde St. Nick Winter Rye | 101p | $150
1990s | Very Very Olde St. Nick | 17yr | 94p | $100
1990s | VOSN Summer Rye Lot R-165 | 9yr | 100p | $100
2022 | VOSN Immaculata | 15yr | 107.8p | $23
2023 | VOSN Believe | 19yr | 122p | $75
2024 | VOSN “Notorious O.S.N. | 17yr | 124.8p | $75
2024 | VOSN “The Dusty Bunker” | 10yr | 130.6p | $45
2024 | VOSN Believe | 20yr | 118.4P | $75
2025 | Very Olde St. Nick Winter Maple Whiskey | 101.5p | $16

W. A. Haller

1977 | County Fair BiB | 14yr | 100p | $79

WILD TURKEY

1964 | Anderson Club | 6yr | 90p | $69
1984 | Wild Turkey| 8yr 101| $45
1991 | Wild Turkey CGF | 12yr | 101p | $72
1993 | Wild Turkey| 8yr | 101p | $43
1996| Wild Turkey| 8yr| 101p| $43
1998 | Wild Turkey | 8yr | 101p| $43
2012 | Wild Turkey | 101p | 12yr | $36
2014 | Diamond Anniversary | 91p | $40
2017 | Wild Turkey Rare Breed | 116.8p | $27
2021 | Master’s Keep One | 9-14yr |101p | $16
2023 | Master’s Keep Voyage | 10yr | 106p | $22
2024 | Russell’s Reserve “Partin Liquors” | 9yr | 110p | $16
2024 | Wild Turkey | 12yr | 101p | $16
2024 | Wild Turkey | 8yr |101p | $11
2024 | Wild Turkey | 101p | $6
2025 | Russell’s Reserve | 13yr | 123.8 | $30
Unknown | W.Turkey | $20

WILLETT/KENTUCKY BOURBON DISTILLERS (KBD)

1990s Old Kentucky 88 | 13yr | 94p | $42
1990 | Kentucky’s Finest Bourbon | 80p | $11
1979 | Old 1889 Royal | 12yr | 86p | $27
1990 | Old Distiller | 12yr | 86p | $22
1992 | Johnny Drum | 8yr | 86p | $20
1996 | Monument Valley | 12yr | 80p | $22
2020’s | Willett Family Estate SiB | 8yr | 122.4p | $50
2020’s | Willett Family Estate SiB 10yr | 129.8p | $50
2017 | Johnny Drum | 86p | $11
2025 | Speakeasy | 98p | $11

PRIVATE BARREL SELECTIONS

THE BALLARD CUT COLLECTION

Woodford Reserve | 90.4p | $16
Wilderness Trail Rye  | 4yr | 104p | $11

THE OTHERS

1792 “Blackout” SiB | 98.6p | $11
Bulleit Justin’s House of Bourb SiB | 104p | $11
Dark Arts “European Wine & Spirits” | 7yr | !15.3p | $5
Elijah Craig “Liquor Barn” | 18yr | 90p | $77
Four Roses “Cox’s/Evergreen” OESF | 11yr | $16
LBC Pinhook “Bobby’s Secret Horsey Stuff | 115.3p | $24
Maker’s Mark Private Select BSM VIP | 111.5p | $11
Old Forester Barrel Proof “Cox’s/Evergreen” | 126.1p | $16
Old Forester Barrel Proof “Matt Winn’s 22′” | 124.9 | $16
Preservation Pot Still Dusty Bunker Blend | 6+7yr | 114.2p | $16
Rare Character Rye Trevor’s (Ambaurana Cask) | 6yr | 105.3p | $10
Rare Character Rye Rhody Barrel (Ambaurana Cask) | 6yr | 110p | $10
Rare Character The RC Club House | 6yr | 115.7p | $10
Rare Character The Exceptional Series | 13yr | 161.88p | $50
Russell’s Reserve “Partin Liquors” | 9yr | 110p | $16
Willett Family Estate SiB | 8yr | 122.4p | $50
Willett Family Estate SiB 10yr | 129.8p | $50
Very Olde St. Nick ” Notorious O.S.N. | 17yr | 124.8p | $75

NEAT PRIVATE BARREL SELECTIONS
Profits from select bottle sales go to charity

NEAT Woodford Double Oaked “Diabeetus Intensifies: Type 3 | 90.4p | $16*

NEAT Green River | 130.8p | $16*

NEAT Buffalo Trace | 90p | $16

2023 | NEAT Elijah Craig Barrel Proof “Jingle Tree” | 10yr | 120.8p | $16

NEAT Elijah Craig Barrel Proof #2 | 9yr | 127.7p | $16*
$69.99/bottle in the bottle shop

*Not a charity bottle

BOTTLED-IN-BOND

2025 | J.W. Dante BiB | 100p | $6
2025 | J.T.S. Brown BiB | 100p | $6
2025 | Early Times BiB | 100p |$5
2024 | E. H. Taylor BiB SmB | 100p | $16
2024 | E. H. Taylor BiB Rye | 100p | $16
2024 | Heaven Hill BiB | 7yr | 100p | $16
2025 | Old Fitzgerald BiB | 7yr | 100p | $16
2025 | Old Grand Dad BiB | 7yr | 100p | $6

RYE WHISKEY

1990s | VOSN Summer Rye Lot R-165 | 9yr | 100p | $100
1990s | Very Olde St. Nick Winter Rye | 101p | $150
2000s | Jim Beam Rye | 80p | $8
2024 | BBC Origin Rye | 96p | $6
2024 | Green River Rye | 90p | $6
2024 | Pikesville Straight Rye | 100p | $6
2024 | Rare Character Rye Trevor’s (Ambaurana Cask) | 6yr | 105.3p | $10
2024 | Rare Character Rye Rhody Barrel (Ambaurana Cask) | 6yr | 110p | $10
2024 | Sazerac Rye | 90p | $5

CURRENT ERA

Basil Hayden | 80p | $6
Bourbon deLuxe | 8yr | 119p | $16
Buffalo Trace | 90p | $6
Four Roses SmB | 90p | $6
Green River Bourbon | 90p | $6
Green River Rye | 90p | $6
Green River Wheated | 90p | $6
Green River Full Proof | 117.3p | $8
J.T.S. Brown BIB | 100p | $6
J.W. Dante BIB | 100p | $6
Mr. & Mrs. Louisville Gold | 102.2p | $11
Peerless Small Batch Bourbon | 109.4p | $6
Peerless Double Oak Bourbon | 109p | $11
Peerless Toasted Bourbon | 109.6p | $11
Peerless Small Batch Rye | 111.6 | $6
Peerless Double Oak Rye | 109.5p | $11
O.K.I. SIB #160 | 6yr | 113.8p | $11
Old Grand Dad 114 | 114p | $11
Old Grand Dad BIB | 7yr |100p| $6
Old Forester | 86p | $6
Wild Turkey | 101p | $6
Woodford Reserve | 90.4p | $6
Woodford Reserve Double Oaked | 90.4p | $11
2XO The Vinyl Blend | 104p | $11

OTHER WHISKEY

FINISHED WHISKEY

Angels Envy Rum Finished Rye | 100p | $11
Barton Thomas Moore Chard. Cask | 97.9p | $11
Heaven Hill Select Stock Coffee Finished | 6yr | 90p | $16
Isaac Bowman Port Finish | 92p | $16
Kentucky Nectar | 106p | $11
Old Forester 117 Series Rum Finish | 95p | $50
RD One Amburana Finish | 110p | $11
Rare Character Rye Trevor’s (Ambaurana Cask) | 6yr | 105.3p | $10
Rare Character Rye Rhody Barrel (Ambaurana Cask) | 6yr | 110p | $10
Dehart #7|111.2p| $11
Dehart Wheated Bourbon| 121.6p| $11

CANADIAN WHISKEY

2023 | Caribou Crossing SiB | 80p | $16

SCOTCH WHISKEY

1980 | Johnny Walker Red | 80p | $20
Ballentine’s | 12 yr | 86p | $10
Lagavulin | 16yr | 86p | $11

OTHER SPECIAL SPIRITS

ARMAGNAC

RUM

Angostura 1787 | 15yr | 80p | $16

TEQUILA

Clase Azul Reposado | $16
Fortaleza Blanco | $11
Fortaleza Reposado | $16
Fortaleza Anejo | $20
Fortaleza Still Strength | $22
Herradura Reposado | $11

MEZCAL

Del Maguey Vida Mezcal | $10

VINTAGE LIQUEURS

AMARO

AVAILABLE TUESDAY NIGHTS ONLY
1970s | Fernet-Branca | $15
1970s | Fernet-Milano | $15
1970s | Fernet-Sarandrea | $15
1970s | Fernet-Stock | $15
1973 | Fernet Tedesco | $10
1970s | Riccadonna China Calisava | $14
1970s | San Pellegrino Rabarbaro | $13
1970s | Ramazzotti Rabarbaro | $13
1976 | Ramazzotti Felsina | $15
1958 | Ramazzotti Chateau la Victoire | $18
1940s | Stregga | $20
1930s | Alberti China | $20
1970s | Jagermeister | 70p | $16